Statement #137268

LunaNode Hosting Inc.

841 Riverside Dr.
Port Coquitlam, BC

https://lunanode.com

Recipient

Frank XXXXXXXXX

XXXX XXXXXXX XX

XXXXXXXXXXX, CA, US XXXXX

Statement # 137268
Date Issued 2025-01-17 13:12:22
Period November 2024
Amount Due $20.03
Due Date 2024-12-01
Item Description Date Price
hashnix.club Plan: c.1 2024-11-01 $0.66672
hashnix.club Plan: c.1 2024-11-02 $0.66672
hashnix.club Plan: c.1 2024-11-03 $0.6945
hashnix.club Plan: c.1 2024-11-04 $0.66672
hashnix.club Plan: c.1 2024-11-05 $0.66672
hashnix.club Plan: c.1 2024-11-06 $0.63894
hashnix.club Plan: c.1 2024-11-07 $0.6945
hashnix.club Plan: c.1 2024-11-08 $0.63894
hashnix.club Plan: c.1 2024-11-09 $0.66672
hashnix.club Plan: c.1 2024-11-10 $0.66672
hashnix.club Plan: c.1 2024-11-11 $0.6945
hashnix.club Plan: c.1 2024-11-12 $0.63894
hashnix.club Plan: c.1 2024-11-13 $0.66672
hashnix.club Plan: c.1 2024-11-14 $0.6945
hashnix.club Plan: c.1 2024-11-15 $0.66672
hashnix.club Plan: c.1 2024-11-16 $0.63894
hashnix.club Plan: c.1 2024-11-17 $0.66672
hashnix.club Plan: c.1 2024-11-18 $0.6945
hashnix.club Plan: c.1 2024-11-19 $0.63894
hashnix.club Plan: c.1 2024-11-20 $0.6945
hashnix.club Plan: c.1 2024-11-21 $0.66672
hashnix.club Plan: c.1 2024-11-22 $0.66672
hashnix.club Plan: c.1 2024-11-23 $0.66672
hashnix.club Plan: c.1 2024-11-24 $0.66672
hashnix.club Plan: c.1 2024-11-25 $0.63894
hashnix.club Plan: c.1 2024-11-26 $0.66672
hashnix.club Plan: c.1 2024-11-27 $0.6945
hashnix.club Plan: c.1 2024-11-28 $0.63894
hashnix.club Plan: c.1 2024-11-29 $0.6945
hashnix.club Plan: c.1 2024-11-30 $0.66672
Total $20.03
Status Paid