Statement #135630

LunaNode Hosting Inc.

841 Riverside Dr.
Port Coquitlam, BC

https://lunanode.com

Recipient

Frank XXXXXXXXX

XXXX XXXXXXX XX

XXXXXXXXXXX, CA, US XXXXX

Statement # 135630
Date Issued 2025-01-01 09:42:51
Period December 2024
Amount Due $16.91
Due Date 2025-01-01
Item Description Date Price
hashnix.club Plan: c.1 2024-12-01 $0.63894
hashnix.club Plan: c.1 2024-12-02 $0.6945
hashnix.club Plan: c.1 2024-12-03 $0.63894
hashnix.club Plan: c.1 2024-12-04 $0.6945
hashnix.club Plan: c.1 2024-12-05 $0.66672
hashnix.club Plan: c.1 2024-12-06 $0.66672
hashnix.club Plan: c.1 2024-12-07 $0.66672
hashnix.club Plan: c.1 2024-12-08 $0.66672
hashnix.club Plan: c.1 2024-12-09 $0.66672
hashnix.club Plan: c.1 2024-12-10 $0.66672
hashnix.club Plan: c.1 2024-12-11 $0.66672
hashnix.club Plan: c.1 2024-12-12 $0.66672
hashnix.club Plan: c.1 2024-12-13 $0.66672
hashnix.club Plan: c.1 2024-12-14 $0.66672
hashnix.club Plan: c.1 2024-12-15 $0.66672
hashnix.club Plan: c.1 2024-12-16 $0.66672
hashnix.club Plan: c.1 2024-12-17 $0.66672
hashnix.club Plan: c.1 2024-12-18 $0.66672
hashnix.club Plan: c.1 2024-12-19 $0.66672
hashnix.club Plan: c.1 2024-12-20 $0.66672
hashnix.club Plan: c.1 2024-12-21 $0.63894
hashnix.club Plan: c.1 2024-12-22 $0.6945
hashnix.club Plan: c.1 2024-12-23 $0.66672
hashnix.club Plan: c.1 2024-12-24 $0.6945
hashnix.club Plan: c.1 2024-12-25 $0.08334
Image/volume storage (toronto) 32.494873046875 GB used 2024-12-22 $0.0078093
Image/volume storage (toronto) 32.494873046875 GB used 2024-12-23 $0.0119743
Image/volume storage (toronto) 32.494873046875 GB used 2024-12-24 $0.00416496
Image/volume storage (toronto) 32.478149414062 GB used 2024-12-25 $0.0952916
Image/volume storage (toronto) 132.47814941406 GB used 2024-12-26 $0.117165
Image/volume storage (toronto) 132.47814941406 GB used 2024-12-27 $0.107792
Image/volume storage (toronto) 132.47814941406 GB used 2024-12-28 $0.117165
Image/volume storage (toronto) 132.47814941406 GB used 2024-12-29 $0.107792
Image/volume storage (toronto) 132.47814941406 GB used 2024-12-30 $0.117165
Image/volume storage (toronto) 132.47814941406 GB used 2024-12-31 $0.107792
Total $16.91
Status Paid