Statement #134030

LunaNode Hosting Inc.

841 Riverside Dr.
Port Coquitlam, BC

https://lunanode.com

Recipient

Frank XXXXXXXXX

XXXX XXXXXXX XX

XXXXXXXXXXX, CA, US XXXXX

Statement # 134030
Date Issued 2024-11-01 17:22:29
Period October 2024
Amount Due $20.64
Due Date 2024-11-01
Item Description Date Price
hashnix.club Plan: c.1 2024-10-01 $0.63894
hashnix.club Plan: c.1 2024-10-02 $0.6945
hashnix.club Plan: c.1 2024-10-03 $0.63894
hashnix.club Plan: c.1 2024-10-04 $0.6945
hashnix.club Plan: c.1 2024-10-05 $0.63894
hashnix.club Plan: c.1 2024-10-06 $0.6945
hashnix.club Plan: c.1 2024-10-07 $0.66672
hashnix.club Plan: c.1 2024-10-08 $0.66672
hashnix.club Plan: c.1 2024-10-09 $0.66672
hashnix.club Plan: c.1 2024-10-10 $0.63894
hashnix.club Plan: c.1 2024-10-11 $0.66672
hashnix.club Plan: c.1 2024-10-12 $0.6945
hashnix.club Plan: c.1 2024-10-13 $0.66672
hashnix.club Plan: c.1 2024-10-14 $0.63894
hashnix.club Plan: c.1 2024-10-15 $0.66672
hashnix.club Plan: c.1 2024-10-16 $0.66672
hashnix.club Plan: c.1 2024-10-17 $0.6945
hashnix.club Plan: c.1 2024-10-18 $0.63894
hashnix.club Plan: c.1 2024-10-19 $0.66672
hashnix.club Plan: c.1 2024-10-20 $0.66672
hashnix.club Plan: c.1 2024-10-21 $0.6945
hashnix.club Plan: c.1 2024-10-22 $0.66672
hashnix.club Plan: c.1 2024-10-23 $0.66672
hashnix.club Plan: c.1 2024-10-24 $0.66672
hashnix.club Plan: c.1 2024-10-25 $0.63894
hashnix.club Plan: c.1 2024-10-26 $0.6945
hashnix.club Plan: c.1 2024-10-27 $0.66672
hashnix.club Plan: c.1 2024-10-28 $0.66672
hashnix.club Plan: c.1 2024-10-29 $0.66672
hashnix.club Plan: c.1 2024-10-30 $0.63894
hashnix.club Plan: c.1 2024-10-31 $0.66672
Total $20.64
Status Paid