Statement #132422

LunaNode Hosting Inc.

841 Riverside Dr.
Port Coquitlam, BC

https://lunanode.com

Recipient

Frank XXXXXXXXX

XXXX XXXXXXX XX

XXXXXXXXXXX, CA, US XXXXX

Statement # 132422
Date Issued 2024-10-01 05:59:38
Period September 2024
Amount Due $20
Due Date 2024-10-01
Item Description Date Price
hashnix.club Plan: c.1 2024-09-01 $0.66672
hashnix.club Plan: c.1 2024-09-02 $0.63894
hashnix.club Plan: c.1 2024-09-03 $0.6945
hashnix.club Plan: c.1 2024-09-04 $0.66672
hashnix.club Plan: c.1 2024-09-05 $0.66672
hashnix.club Plan: c.1 2024-09-06 $0.66672
hashnix.club Plan: c.1 2024-09-07 $0.63894
hashnix.club Plan: c.1 2024-09-08 $0.6945
hashnix.club Plan: c.1 2024-09-09 $0.63894
hashnix.club Plan: c.1 2024-09-10 $0.66672
hashnix.club Plan: c.1 2024-09-11 $0.6945
hashnix.club Plan: c.1 2024-09-12 $0.66672
hashnix.club Plan: c.1 2024-09-13 $0.66672
hashnix.club Plan: c.1 2024-09-14 $0.66672
hashnix.club Plan: c.1 2024-09-15 $0.66672
hashnix.club Plan: c.1 2024-09-16 $0.66672
hashnix.club Plan: c.1 2024-09-17 $0.63894
hashnix.club Plan: c.1 2024-09-18 $0.6945
hashnix.club Plan: c.1 2024-09-19 $0.63894
hashnix.club Plan: c.1 2024-09-20 $0.6945
hashnix.club Plan: c.1 2024-09-21 $0.66672
hashnix.club Plan: c.1 2024-09-22 $0.66672
hashnix.club Plan: c.1 2024-09-23 $0.66672
hashnix.club Plan: c.1 2024-09-24 $0.66672
hashnix.club Plan: c.1 2024-09-25 $0.66672
hashnix.club Plan: c.1 2024-09-26 $0.66672
hashnix.club Plan: c.1 2024-09-27 $0.66672
hashnix.club Plan: c.1 2024-09-28 $0.66672
hashnix.club Plan: c.1 2024-09-29 $0.66672
hashnix.club Plan: c.1 2024-09-30 $0.66672
Total $20
Status Paid