Statement #130827

LunaNode Hosting Inc.

841 Riverside Dr.
Port Coquitlam, BC

https://lunanode.com

Recipient

Frank XXXXXXXXX

XXXX XXXXXXX XX

XXXXXXXXXXX, CA, US XXXXX

Statement # 130827
Date Issued 2024-09-02 01:54:00
Period August 2024
Amount Due $20.7
Due Date 2024-09-02
Item Description Date Price
hashnix.club Plan: c.1 2024-08-01 $0.6945
hashnix.club Plan: c.1 2024-08-02 $0.66672
hashnix.club Plan: c.1 2024-08-03 $0.63894
hashnix.club Plan: c.1 2024-08-04 $0.66672
hashnix.club Plan: c.1 2024-08-05 $0.6945
hashnix.club Plan: c.1 2024-08-06 $0.66672
hashnix.club Plan: c.1 2024-08-07 $0.66672
hashnix.club Plan: c.1 2024-08-08 $0.63894
hashnix.club Plan: c.1 2024-08-09 $0.66672
hashnix.club Plan: c.1 2024-08-10 $0.66672
hashnix.club Plan: c.1 2024-08-11 $0.6945
hashnix.club Plan: c.1 2024-08-12 $0.66672
hashnix.club Plan: c.1 2024-08-13 $0.66672
hashnix.club Plan: c.1 2024-08-14 $0.66672
hashnix.club Plan: c.1 2024-08-15 $0.66672
hashnix.club Plan: c.1 2024-08-16 $0.66672
hashnix.club Plan: c.1 2024-08-17 $0.63894
hashnix.club Plan: c.1 2024-08-18 $0.66672
hashnix.club Plan: c.1 2024-08-19 $0.66672
hashnix.club Plan: c.1 2024-08-20 $0.6945
hashnix.club Plan: c.1 2024-08-21 $0.66672
hashnix.club Plan: c.1 2024-08-22 $0.66672
hashnix.club Plan: c.1 2024-08-23 $0.66672
hashnix.club Plan: c.1 2024-08-24 $0.63894
hashnix.club Plan: c.1 2024-08-25 $0.6945
hashnix.club Plan: c.1 2024-08-26 $0.66672
hashnix.club Plan: c.1 2024-08-27 $0.66672
hashnix.club Plan: c.1 2024-08-28 $0.66672
hashnix.club Plan: c.1 2024-08-29 $0.66672
hashnix.club Plan: c.1 2024-08-30 $0.63894
hashnix.club Plan: c.1 2024-08-31 $0.6945
Total $20.7
Status Paid