Statement #129243

LunaNode Hosting Inc.

841 Riverside Dr.
Port Coquitlam, BC

https://lunanode.com

Recipient

Frank XXXXXXXXX

XXXX XXXXXXX XX

XXXXXXXXXXX, CA, US XXXXX

Statement # 129243
Date Issued 2024-08-02 04:56:46
Period July 2024
Amount Due $20.64
Due Date 2024-08-02
Item Description Date Price
hashnix.club Plan: c.1 2024-07-01 $0.66672
hashnix.club Plan: c.1 2024-07-02 $0.63894
hashnix.club Plan: c.1 2024-07-03 $0.66672
hashnix.club Plan: c.1 2024-07-04 $0.6945
hashnix.club Plan: c.1 2024-07-05 $0.66672
hashnix.club Plan: c.1 2024-07-06 $0.66672
hashnix.club Plan: c.1 2024-07-07 $0.66672
hashnix.club Plan: c.1 2024-07-08 $0.66672
hashnix.club Plan: c.1 2024-07-09 $0.66672
hashnix.club Plan: c.1 2024-07-10 $0.66672
hashnix.club Plan: c.1 2024-07-11 $0.63894
hashnix.club Plan: c.1 2024-07-12 $0.66672
hashnix.club Plan: c.1 2024-07-13 $0.6945
hashnix.club Plan: c.1 2024-07-14 $0.66672
hashnix.club Plan: c.1 2024-07-15 $0.66672
hashnix.club Plan: c.1 2024-07-16 $0.66672
hashnix.club Plan: c.1 2024-07-17 $0.66672
hashnix.club Plan: c.1 2024-07-18 $0.66672
hashnix.club Plan: c.1 2024-07-19 $0.63894
hashnix.club Plan: c.1 2024-07-20 $0.66672
hashnix.club Plan: c.1 2024-07-21 $0.6945
hashnix.club Plan: c.1 2024-07-22 $0.63894
hashnix.club Plan: c.1 2024-07-23 $0.66672
hashnix.club Plan: c.1 2024-07-24 $0.6945
hashnix.club Plan: c.1 2024-07-25 $0.66672
hashnix.club Plan: c.1 2024-07-26 $0.63894
hashnix.club Plan: c.1 2024-07-27 $0.6945
hashnix.club Plan: c.1 2024-07-28 $0.66672
hashnix.club Plan: c.1 2024-07-29 $0.63894
hashnix.club Plan: c.1 2024-07-30 $0.6945
hashnix.club Plan: c.1 2024-07-31 $0.63894
Total $20.64
Status Paid