Statement #127651

LunaNode Hosting Inc.

841 Riverside Dr.
Port Coquitlam, BC

https://lunanode.com

Recipient

Frank XXXXXXXXX

XXXX XXXXXXX XX

XXXXXXXXXXX, CA, US XXXXX

Statement # 127651
Date Issued 2024-07-04 05:00:53
Period June 2024
Amount Due $20.03
Due Date 2024-07-04
Item Description Date Price
hashnix.club Plan: c.1 2024-06-01 $0.6945
hashnix.club Plan: c.1 2024-06-02 $0.66672
hashnix.club Plan: c.1 2024-06-03 $0.66672
hashnix.club Plan: c.1 2024-06-04 $0.66672
hashnix.club Plan: c.1 2024-06-05 $0.66672
hashnix.club Plan: c.1 2024-06-06 $0.66672
hashnix.club Plan: c.1 2024-06-07 $0.66672
hashnix.club Plan: c.1 2024-06-08 $0.66672
hashnix.club Plan: c.1 2024-06-09 $0.66672
hashnix.club Plan: c.1 2024-06-10 $0.66672
hashnix.club Plan: c.1 2024-06-11 $0.66672
hashnix.club Plan: c.1 2024-06-12 $0.66672
hashnix.club Plan: c.1 2024-06-13 $0.66672
hashnix.club Plan: c.1 2024-06-14 $0.66672
hashnix.club Plan: c.1 2024-06-15 $0.66672
hashnix.club Plan: c.1 2024-06-16 $0.63894
hashnix.club Plan: c.1 2024-06-17 $0.66672
hashnix.club Plan: c.1 2024-06-18 $0.6945
hashnix.club Plan: c.1 2024-06-19 $0.63894
hashnix.club Plan: c.1 2024-06-20 $0.6945
hashnix.club Plan: c.1 2024-06-21 $0.66672
hashnix.club Plan: c.1 2024-06-22 $0.66672
hashnix.club Plan: c.1 2024-06-23 $0.66672
hashnix.club Plan: c.1 2024-06-24 $0.66672
hashnix.club Plan: c.1 2024-06-25 $0.63894
hashnix.club Plan: c.1 2024-06-26 $0.66672
hashnix.club Plan: c.1 2024-06-27 $0.6945
hashnix.club Plan: c.1 2024-06-28 $0.66672
hashnix.club Plan: c.1 2024-06-29 $0.66672
hashnix.club Plan: c.1 2024-06-30 $0.66672
Image/volume storage (toronto) 31.15087890625 GB used 2024-06-27 $0.00092924
Image/volume storage (toronto) 31.15087890625 GB used 2024-06-28 $0.00185848
Total $20.03
Status Paid