Statement #126008

LunaNode Hosting Inc.

841 Riverside Dr.
Port Coquitlam, BC

https://lunanode.com

Recipient

Frank XXXXXXXXX

XXXX XXXXXXX XX

XXXXXXXXXXX, CA, US XXXXX

Statement # 126008
Date Issued 2024-06-01 09:40:26
Period May 2024
Amount Due $20.64
Due Date 2024-06-01
Item Description Date Price
hashnix.club Plan: c.1 2024-05-01 $0.66672
hashnix.club Plan: c.1 2024-05-02 $0.66672
hashnix.club Plan: c.1 2024-05-03 $0.63894
hashnix.club Plan: c.1 2024-05-04 $0.6945
hashnix.club Plan: c.1 2024-05-05 $0.66672
hashnix.club Plan: c.1 2024-05-06 $0.66672
hashnix.club Plan: c.1 2024-05-07 $0.66672
hashnix.club Plan: c.1 2024-05-08 $0.66672
hashnix.club Plan: c.1 2024-05-09 $0.66672
hashnix.club Plan: c.1 2024-05-10 $0.66672
hashnix.club Plan: c.1 2024-05-11 $0.66672
hashnix.club Plan: c.1 2024-05-12 $0.66672
hashnix.club Plan: c.1 2024-05-13 $0.66672
hashnix.club Plan: c.1 2024-05-14 $0.66672
hashnix.club Plan: c.1 2024-05-15 $0.66672
hashnix.club Plan: c.1 2024-05-16 $0.63894
hashnix.club Plan: c.1 2024-05-17 $0.6945
hashnix.club Plan: c.1 2024-05-18 $0.66672
hashnix.club Plan: c.1 2024-05-19 $0.66672
hashnix.club Plan: c.1 2024-05-20 $0.66672
hashnix.club Plan: c.1 2024-05-21 $0.66672
hashnix.club Plan: c.1 2024-05-22 $0.66672
hashnix.club Plan: c.1 2024-05-23 $0.66672
hashnix.club Plan: c.1 2024-05-24 $0.63894
hashnix.club Plan: c.1 2024-05-25 $0.6945
hashnix.club Plan: c.1 2024-05-26 $0.66672
hashnix.club Plan: c.1 2024-05-27 $0.66672
hashnix.club Plan: c.1 2024-05-28 $0.66672
hashnix.club Plan: c.1 2024-05-29 $0.66672
hashnix.club Plan: c.1 2024-05-30 $0.66672
hashnix.club Plan: c.1 2024-05-31 $0.63894
Total $20.64
Status Paid