Statement #124312

LunaNode Hosting Inc.

841 Riverside Dr.
Port Coquitlam, BC

https://lunanode.com

Recipient

Frank XXXXXXXXX

XXXX XXXXXXX XX

XXXXXXXXXXX, CA, US XXXXX

Statement # 124312
Date Issued 2024-05-01 04:26:16
Period April 2024
Amount Due $20
Due Date 2024-05-01
Item Description Date Price
hashnix.club Plan: c.1 2024-04-01 $0.66672
hashnix.club Plan: c.1 2024-04-02 $0.66672
hashnix.club Plan: c.1 2024-04-03 $0.66672
hashnix.club Plan: c.1 2024-04-04 $0.63894
hashnix.club Plan: c.1 2024-04-05 $0.6945
hashnix.club Plan: c.1 2024-04-06 $0.66672
hashnix.club Plan: c.1 2024-04-07 $0.63894
hashnix.club Plan: c.1 2024-04-08 $0.6945
hashnix.club Plan: c.1 2024-04-09 $0.63894
hashnix.club Plan: c.1 2024-04-10 $0.6945
hashnix.club Plan: c.1 2024-04-11 $0.66672
hashnix.club Plan: c.1 2024-04-12 $0.66672
hashnix.club Plan: c.1 2024-04-13 $0.66672
hashnix.club Plan: c.1 2024-04-14 $0.63894
hashnix.club Plan: c.1 2024-04-15 $0.6945
hashnix.club Plan: c.1 2024-04-16 $0.66672
hashnix.club Plan: c.1 2024-04-17 $0.63894
hashnix.club Plan: c.1 2024-04-18 $0.66672
hashnix.club Plan: c.1 2024-04-19 $0.6945
hashnix.club Plan: c.1 2024-04-20 $0.66672
hashnix.club Plan: c.1 2024-04-21 $0.66672
hashnix.club Plan: c.1 2024-04-22 $0.66672
hashnix.club Plan: c.1 2024-04-23 $0.66672
hashnix.club Plan: c.1 2024-04-24 $0.66672
hashnix.club Plan: c.1 2024-04-25 $0.66672
hashnix.club Plan: c.1 2024-04-26 $0.66672
hashnix.club Plan: c.1 2024-04-27 $0.63894
hashnix.club Plan: c.1 2024-04-28 $0.6945
hashnix.club Plan: c.1 2024-04-29 $0.66672
hashnix.club Plan: c.1 2024-04-30 $0.66672
Total $20
Status Paid