Statement #121045

LunaNode Hosting Inc.

841 Riverside Dr.
Port Coquitlam, BC

https://lunanode.com

Recipient

Frank XXXXXXXXX

XXXX XXXXXXX XX

XXXXXXXXXXX, CA, US XXXXX

Statement # 121045
Date Issued 2024-03-04 08:38:19
Period February 2024
Amount Due $13.72
Due Date 2024-03-04
Item Description Date Price
hashnix Plan: m.4 2024-02-01 $0.46656
hashnix Plan: m.4 2024-02-02 $0.486
hashnix Plan: m.4 2024-02-03 $0.46656
hashnix Plan: m.4 2024-02-04 $0.44712
hashnix Plan: m.4 2024-02-05 $0.46656
hashnix Plan: m.4 2024-02-06 $0.486
hashnix Plan: m.4 2024-02-07 $0.46656
hashnix Plan: m.4 2024-02-08 $0.44712
hashnix Plan: m.4 2024-02-09 $0.46656
hashnix Plan: m.4 2024-02-10 $0.46656
hashnix Plan: m.4 2024-02-11 $0.46656
hashnix Plan: m.4 2024-02-12 $0.46656
hashnix Plan: m.4 2024-02-13 $0.46656
hashnix Plan: m.4 2024-02-14 $0.46656
hashnix Plan: m.4 2024-02-15 $0.46656
hashnix Plan: m.4 2024-02-16 $0.46656
hashnix Plan: m.4 2024-02-17 $0.486
hashnix Plan: m.4 2024-02-18 $0.46656
hashnix Plan: m.4 2024-02-19 $0.44712
hashnix Plan: m.4 2024-02-20 $0.46656
hashnix Plan: m.4 2024-02-21 $0.46656
hashnix Plan: m.4 2024-02-22 $0.486
hashnix Plan: m.4 2024-02-23 $0.46656
hashnix Plan: m.4 2024-02-24 $0.46656
hashnix Plan: m.4 2024-02-25 $0.44712
hashnix Plan: m.4 2024-02-26 $0.46656
hashnix Plan: m.4 2024-02-27 $0.486
hashnix Plan: m.4 2024-02-28 $0.42768
hashnix.club Plan: c.1 2024-02-29 $0.63894
Floating IP (toronto) 1 unattached IPs 2024-02-29 $0.0361111
Image/volume storage (toronto) 22.952392578125 GB used 2024-02-28 $0.00196826
Total $13.72
Status Paid