Statement #119423

LunaNode Hosting Inc.

841 Riverside Dr.
Port Coquitlam, BC

https://lunanode.com

Recipient

Frank XXXXXXXXX

XXXX XXXXXXX XX

XXXXXXXXXXX, CA, US XXXXX

Statement # 119423
Date Issued 2024-02-01 22:45:40
Period January 2024
Amount Due $14.44
Due Date 2024-02-01
Item Description Date Price
hashnix Plan: m.4 2024-01-01 $0.44712
hashnix Plan: m.4 2024-01-02 $0.486
hashnix Plan: m.4 2024-01-03 $0.44712
hashnix Plan: m.4 2024-01-04 $0.46656
hashnix Plan: m.4 2024-01-05 $0.46656
hashnix Plan: m.4 2024-01-06 $0.46656
hashnix Plan: m.4 2024-01-07 $0.46656
hashnix Plan: m.4 2024-01-08 $0.46656
hashnix Plan: m.4 2024-01-09 $0.486
hashnix Plan: m.4 2024-01-10 $0.46656
hashnix Plan: m.4 2024-01-11 $0.44712
hashnix Plan: m.4 2024-01-12 $0.486
hashnix Plan: m.4 2024-01-13 $0.44712
hashnix Plan: m.4 2024-01-14 $0.486
hashnix Plan: m.4 2024-01-15 $0.46656
hashnix Plan: m.4 2024-01-16 $0.46656
hashnix Plan: m.4 2024-01-17 $0.44712
hashnix Plan: m.4 2024-01-18 $0.46656
hashnix Plan: m.4 2024-01-19 $0.486
hashnix Plan: m.4 2024-01-20 $0.46656
hashnix Plan: m.4 2024-01-21 $0.46656
hashnix Plan: m.4 2024-01-22 $0.46656
hashnix Plan: m.4 2024-01-23 $0.44712
hashnix Plan: m.4 2024-01-24 $0.486
hashnix Plan: m.4 2024-01-25 $0.44712
hashnix Plan: m.4 2024-01-26 $0.486
hashnix Plan: m.4 2024-01-27 $0.46656
hashnix Plan: m.4 2024-01-28 $0.46656
hashnix Plan: m.4 2024-01-29 $0.44712
hashnix Plan: m.4 2024-01-30 $0.486
hashnix Plan: m.4 2024-01-31 $0.44712
Total $14.44
Status Paid