Statement #117803

LunaNode Hosting Inc.

841 Riverside Dr.
Port Coquitlam, BC

https://lunanode.com

Recipient

Frank XXXXXXXXX

XXXX XXXXXXX XX

XXXXXXXXXXX, CA, US XXXXX

Statement # 117803
Date Issued 2024-01-02 15:03:26
Period December 2023
Amount Due $11.38
Due Date 2024-01-02
Item Description Date Price
hashnix Plan: m.4 2023-12-01 $0.46656
hashnix Plan: m.4 2023-12-02 $0.486
hashnix Plan: m.4 2023-12-03 $0.44712
hashnix Plan: m.4 2023-12-04 $0.46656
hashnix Plan: m.4 2023-12-05 $0.46656
hashnix Plan: m.4 2023-12-06 $0.46656
hashnix Plan: m.4 2023-12-07 $0.46656
hashnix Plan: m.4 2023-12-08 $0.46656
hashnix Plan: m.4 2023-12-09 $0.486
hashnix Plan: m.4 2023-12-10 $0.44712
hashnix Plan: m.4 2023-12-11 $0.46656
hashnix Plan: m.4 2023-12-12 $0.46656
hashnix Plan: m.4 2023-12-19 $0.05832
hashnix Plan: m.4 2023-12-20 $0.46656
hashnix Plan: m.4 2023-12-21 $0.486
hashnix Plan: m.4 2023-12-22 $0.44712
hashnix Plan: m.4 2023-12-23 $0.46656
hashnix Plan: m.4 2023-12-24 $0.486
hashnix Plan: m.4 2023-12-25 $0.46656
hashnix Plan: m.4 2023-12-26 $0.44712
hashnix Plan: m.4 2023-12-27 $0.46656
hashnix Plan: m.4 2023-12-28 $0.46656
hashnix Plan: m.4 2023-12-29 $0.46656
hashnix Plan: m.4 2023-12-30 $0.46656
hashnix Plan: m.4 2023-12-31 $0.486
Image/volume storage (toronto) 35 GB used 2023-12-13 $0.01625
Image/volume storage (toronto) 35 GB used 2023-12-14 $0.014375
Image/volume storage (toronto) 35 GB used 2023-12-15 $0.014375
Image/volume storage (toronto) 35 GB used 2023-12-16 $0.015
Image/volume storage (toronto) 35 GB used 2023-12-17 $0.015625
Image/volume storage (toronto) 35 GB used 2023-12-18 $0.015
Image/volume storage (toronto) 35 GB used 2023-12-19 $0.0125
Total $11.38
Status Paid