Statement #116201

LunaNode Hosting Inc.

841 Riverside Dr.
Port Coquitlam, BC

https://lunanode.com

Recipient

Frank XXXXXXXXX

XXXX XXXXXXX XX

XXXXXXXXXXX, CA, US XXXXX

Statement # 116201
Date Issued 2023-12-01 08:47:30
Period November 2023
Amount Due $13.98
Due Date 2023-12-01
Item Description Date Price
hashnix Plan: m.4 2023-11-01 $0.44712
hashnix Plan: m.4 2023-11-02 $0.46656
hashnix Plan: m.4 2023-11-03 $0.46656
hashnix Plan: m.4 2023-11-04 $0.486
hashnix Plan: m.4 2023-11-05 $0.46656
hashnix Plan: m.4 2023-11-06 $0.46656
hashnix Plan: m.4 2023-11-07 $0.46656
hashnix Plan: m.4 2023-11-08 $0.44712
hashnix Plan: m.4 2023-11-09 $0.46656
hashnix Plan: m.4 2023-11-10 $0.46656
hashnix Plan: m.4 2023-11-11 $0.46656
hashnix Plan: m.4 2023-11-12 $0.486
hashnix Plan: m.4 2023-11-13 $0.46656
hashnix Plan: m.4 2023-11-14 $0.46656
hashnix Plan: m.4 2023-11-15 $0.44712
hashnix Plan: m.4 2023-11-16 $0.46656
hashnix Plan: m.4 2023-11-17 $0.46656
hashnix Plan: m.4 2023-11-18 $0.486
hashnix Plan: m.4 2023-11-19 $0.46656
hashnix Plan: m.4 2023-11-20 $0.44712
hashnix Plan: m.4 2023-11-21 $0.46656
hashnix Plan: m.4 2023-11-22 $0.486
hashnix Plan: m.4 2023-11-23 $0.46656
hashnix Plan: m.4 2023-11-24 $0.46656
hashnix Plan: m.4 2023-11-25 $0.44712
hashnix Plan: m.4 2023-11-26 $0.46656
hashnix Plan: m.4 2023-11-27 $0.46656
hashnix Plan: m.4 2023-11-28 $0.46656
hashnix Plan: m.4 2023-11-29 $0.46656
hashnix Plan: m.4 2023-11-30 $0.46656
Total $13.98
Status Paid