Statement #114585

LunaNode Hosting Inc.

841 Riverside Dr.
Port Coquitlam, BC

https://lunanode.com

Recipient

Frank XXXXXXXXX

XXXX XXXXXXX XX

XXXXXXXXXXX, CA, US XXXXX

Statement # 114585
Date Issued 2023-11-05 06:34:23
Period October 2023
Amount Due $14.48
Due Date 2023-11-05
Item Description Date Price
hashnix Plan: m.4 2023-10-01 $0.486
hashnix Plan: m.4 2023-10-02 $0.44712
hashnix Plan: m.4 2023-10-03 $0.46656
hashnix Plan: m.4 2023-10-04 $0.486
hashnix Plan: m.4 2023-10-05 $0.44712
hashnix Plan: m.4 2023-10-06 $0.486
hashnix Plan: m.4 2023-10-07 $0.46656
hashnix Plan: m.4 2023-10-08 $0.44712
hashnix Plan: m.4 2023-10-09 $0.46656
hashnix Plan: m.4 2023-10-10 $0.46656
hashnix Plan: m.4 2023-10-11 $0.46656
hashnix Plan: m.4 2023-10-12 $0.46656
hashnix Plan: m.4 2023-10-13 $0.46656
hashnix Plan: m.4 2023-10-14 $0.46656
hashnix Plan: m.4 2023-10-15 $0.46656
hashnix Plan: m.4 2023-10-16 $0.486
hashnix Plan: m.4 2023-10-17 $0.46656
hashnix Plan: m.4 2023-10-18 $0.44712
hashnix Plan: m.4 2023-10-19 $0.46656
hashnix Plan: m.4 2023-10-20 $0.46656
hashnix Plan: m.4 2023-10-21 $0.46656
hashnix Plan: m.4 2023-10-22 $0.486
hashnix Plan: m.4 2023-10-23 $0.46656
hashnix Plan: m.4 2023-10-24 $0.46656
hashnix Plan: m.4 2023-10-25 $0.44712
hashnix Plan: m.4 2023-10-26 $0.46656
hashnix Plan: m.4 2023-10-27 $0.46656
hashnix Plan: m.4 2023-10-28 $0.486
hashnix Plan: m.4 2023-10-29 $0.46656
hashnix Plan: m.4 2023-10-30 $0.44712
hashnix Plan: m.4 2023-10-31 $0.486
Total $14.48
Status Paid