Statement #112893

LunaNode Hosting Inc.

841 Riverside Dr.
Port Coquitlam, BC

https://lunanode.com

Recipient

Frank XXXXXXXXX

XXXX XXXXXXX XX

XXXXXXXXXXX, CA, US XXXXX

Statement # 112893
Date Issued 2023-10-03 04:26:50
Period September 2023
Amount Due $7.68
Due Date 2023-10-03
Item Description Date Price
hashnix Plan: m.2 2023-09-01 $0.243
hashnix Plan: m.2 2023-09-02 $0.23328
hashnix Plan: m.2 2023-09-03 $0.22356
hashnix Plan: m.2 2023-09-04 $0.23328
hashnix Plan: m.2 2023-09-05 $0.243
hashnix Plan: m.2 2023-09-06 $0.22356
hashnix Plan: m.2 2023-09-07 $0.23328
hashnix Plan: m.2 2023-09-08 $0.23328
hashnix Plan: m.2 2023-09-09 $0.243
hashnix Plan: m.2 2023-09-10 $0.22356
hashnix Plan: m.2 2023-09-11 $0.23328
hashnix Plan: m.2 2023-09-12 $0.243
hashnix Plan: m.2 2023-09-13 $0.22356
hashnix Plan: m.2 2023-09-14 $0.243
hashnix Plan: m.2 2023-09-15 $0.22356
hashnix Plan: m.2 2023-09-16 $0.243
hashnix Plan: m.2 2023-09-17 $0.23328
hashnix Plan: m.2 2023-09-18 $0.23328
hashnix Plan: m.2 2023-09-19 $0.22356
hashnix Plan: m.2 2023-09-20 $0.23328
hashnix Plan: m.2 2023-09-21 $0.23328
hashnix Plan: m.2 2023-09-22 $0.23328
hashnix Plan: m.2 2023-09-23 $0.23328
hashnix Plan: m.2 2023-09-24 $0.23328
hashnix Plan: m.2 2023-09-25 $0.243
hashnix Plan: m.2 2023-09-26 $0.22356
hashnix Plan: m.2 2023-09-27 $0.23328
hashnix Plan: m.2 2023-09-28 $0.44712
hashnix Plan: m.4 2023-09-29 $0.46656
hashnix Plan: m.4 2023-09-30 $0.46656
Total $7.68
Status Paid