Statement #111167

LunaNode Hosting Inc.

841 Riverside Dr.
Port Coquitlam, BC

https://lunanode.com

Recipient

Frank XXXXXXXXX

XXXX XXXXXXX XX

XXXXXXXXXXX, CA, US XXXXX

Invoice # 111167
Date Issued 2023-09-04 06:10:43
Period August 2023
Amount Due $7.23
Due Date 2023-09-04
Item Description Date Price
hashnix Plan: m.2 2023-08-01 $0.23328
hashnix Plan: m.2 2023-08-02 $0.23328
hashnix Plan: m.2 2023-08-03 $0.243
hashnix Plan: m.2 2023-08-04 $0.22356
hashnix Plan: m.2 2023-08-05 $0.243
hashnix Plan: m.2 2023-08-06 $0.22356
hashnix Plan: m.2 2023-08-07 $0.23328
hashnix Plan: m.2 2023-08-08 $0.23328
hashnix Plan: m.2 2023-08-09 $0.243
hashnix Plan: m.2 2023-08-10 $0.23328
hashnix Plan: m.2 2023-08-11 $0.22356
hashnix Plan: m.2 2023-08-12 $0.23328
hashnix Plan: m.2 2023-08-13 $0.243
hashnix Plan: m.2 2023-08-14 $0.22356
hashnix Plan: m.2 2023-08-15 $0.23328
hashnix Plan: m.2 2023-08-16 $0.243
hashnix Plan: m.2 2023-08-17 $0.22356
hashnix Plan: m.2 2023-08-18 $0.243
hashnix Plan: m.2 2023-08-19 $0.22356
hashnix Plan: m.2 2023-08-20 $0.243
hashnix Plan: m.2 2023-08-21 $0.23328
hashnix Plan: m.2 2023-08-22 $0.22356
hashnix Plan: m.2 2023-08-23 $0.23328
hashnix Plan: m.2 2023-08-24 $0.23328
hashnix Plan: m.2 2023-08-25 $0.23328
hashnix Plan: m.2 2023-08-26 $0.23328
hashnix Plan: m.2 2023-08-27 $0.23328
hashnix Plan: m.2 2023-08-28 $0.23328
hashnix Plan: m.2 2023-08-29 $0.243
hashnix Plan: m.2 2023-08-30 $0.23328
hashnix Plan: m.2 2023-08-31 $0.22356
Total $7.23
Status Paid